Quick Facts |
---|
|
Model |
WowheadWowheadLinksLinks
1 - 35 of 35
75 | Material | 100 | ||||||||
70 | 70 | Quest | 100 | |||||||
1 | Consumable | 100 | The Player has accepted (Quest #0) | |||||||
70 | 70 | Armor Token | 33.3 | |||||||
70 | 70 | Armor Token | 33.3 | |||||||
70 | 70 | Armor Token | 33.3 | |||||||
138 | 70 | Finger | Ring | 8.3 | ||||||
138 | 70 | Head | Cloth Armor | 8.3 | ||||||
138 | 70 | Hands | Cloth Armor | 8.3 | ||||||
138 | 70 | Legs | Leather Armor | 8.3 | ||||||
141 | 70 | One-Hand | One-Handed Mace | 8.3 | ||||||
138 | 70 | Back | Cloak | 8.3 | ||||||
138 | 70 | Hands | Plate Armor | 8.3 | ||||||
138 | 70 | Legs | Mail Armor | 8.3 | ||||||
138 | 70 | Back | Cloak | 8.3 | ||||||
138 | 70 | Back | Cloak | 8.3 | ||||||
141 | 70 | Two-Hand | Staff | 8.3 | ||||||
141 | 70 | Two-Hand | Two-Handed Sword | 8.3 | ||||||
70 | 70 | Mount | 2 | |||||||
75 | Tailoring Pattern | 0.25 | ||||||||
75 | Leatherworking Pattern | 0.25 | ||||||||
75 | Leatherworking Pattern | 0.25 | ||||||||
75 | Leatherworking Pattern | 0.25 | ||||||||
75 | Tailoring Pattern | 0.25 | ||||||||
75 | Tailoring Pattern | 0.25 | ||||||||
75 | Leatherworking Pattern | 0.25 | ||||||||
75 | Leatherworking Pattern | 0.25 | ||||||||
75 | Tailoring Pattern | 0.25 | ||||||||
75 | Leatherworking Pattern | 0.25 | ||||||||
75 | Leatherworking Pattern | 0.25 | ||||||||
75 | Leatherworking Pattern | 0.25 | ||||||||
75 | Blacksmithing Plans | 0.25 | ||||||||
75 | Blacksmithing Plans | 0.25 | ||||||||
75 | Blacksmithing Plans | 0.25 | ||||||||
75 | Blacksmithing Plans | 0.25 |
1 - 35 of 35