50 Stone Keeper's Shards Loot 50 Stone Keeper's Shards. | ||||
100 Stone Keeper's Shards Loot 100 Stone Keeper's Shards. | ||||
250 Stone Keeper's Shards Loot 250 Stone Keeper's Shards. | ||||
500 Stone Keeper's Shards Loot 500 Stone Keeper's Shards. | ||||
1000 Dungeon & Raid Emblems Loot 1000 Emblems of Heroism, Valor, Conquest, Triumph or Frost. | ||||
1000 Stone Keeper's Shards Loot 1000 Stone Keeper's Shards. | ||||
2500 Dungeon & Raid Emblems Loot 2500 Emblems of Heroism, Valor, Conquest, Triumph or Frost. | ||||
A Brew-FAST Mount Obtain an epic Brewfest mount. | ||||
A Tribute to Dedicated Insanity Meet the criteria for A Tribute to Insanity without any raid member having used an item only obtainable from 25-player Coliseum, or any more powerful item. | Title: Argent Defender | |||
A Tribute to Immortality In the Trial of the Grand Crusader, reach a Tribute Chest with 50 attempts remaining and without allowing any raid member to die during any of the boss encounters in 25-player mode. | Reward: Crusader's White Warhorse | |||
A Tribute to Immortality In the Trial of the Grand Crusader, reach a Tribute Chest with 50 attempts remaining and without allowing any raid member to die during any of the boss encounters in 25-player mode. | Reward: Crusader's Black Warhorse | |||
A Tribute to Insanity (10 player) In the Trial of the Grand Crusader, reach a Tribute Chest with 50 attempts remaining in 10-player mode. | ||||
A Tribute to Insanity (25 player) In the Trial of the Grand Crusader, reach a Tribute Chest with 50 attempts remaining in 25-player mode. | ||||
A Tribute to Mad Skill (10 player) In the Trial of the Grand Crusader, reach a Tribute Chest with at least 45 attempts remaining in 10-player mode. | ||||
A Tribute to Mad Skill (25 player) In the Trial of the Grand Crusader, reach a Tribute Chest with at least 45 attempts remaining in 25-player mode. | ||||
A Tribute to Skill (10 player) In the Trial of the Grand Crusader, reach a Tribute Chest with at least 25 attempts remaining in 10-player mode. | ||||
A Tribute to Skill (25 player) In the Trial of the Grand Crusader, reach a Tribute Chest with at least 25 attempts remaining in 25-player mode. | ||||
Agent of the Shen'dralar Earn exalted status with the Shen'dralar. | ||||
Amani War Bear Owner of Amani War Bear. | ||||
And I'll Form the Head! Obtain Mimiron's Head from 25-player Yogg-Saron with no Keepers assisting you. | ||||
Ashes of Al'ar Obtain the Ashes of Al'ar from Kael'thas Sunstrider in Tempest Keep. | ||||
Atiesh, Greatstaff of the Guardian Wielder of Atiesh, Greatstaff of the Guardian. | ||||
Avast Ye, Admiral! Obtain the Bloodsail Admiral's Hat... and try to get some fresh air every now and then. | Title: Bloodsail Admiral | |||
Big Blizzard Bear Proud owner of the Big Blizzard Bear from the 2008 BlizzCon. | ||||
Big Love Rocket Obtain the Big Love Rocket from Apothecary Hummel in Shadowfang Keep during Love is in the Air. | ||||
Blood Guard Earned the title, "Blood Guard". | ||||
Bloom and Doom Accomplish the following on the Peacebloom vs. Ghouls quest in Hillsbrad Foothills. | ||||
Blue Brewfest Stein Proud owner of the 2008 Vintage Blue Brewfest Stein. | ||||
Brutal Gladiator Achieved Brutal Gladiator title. | ||||
Brutal Nether Drake Obtain the Brutal Nether Drake from Arena Season 4 of The Burning Crusade. | ||||
Cataclysmic Gladiator Achieved Cataclysmic Gladiator title. | ||||
Cataclysmic Gladiator's Twilight Drake Obtain the Cataclysmic Gladiator's Twilight Drake from Arena Season 11 of Cataclysm. | ||||
Centurion Earned the title, "Centurion". | ||||
Champion Earned the title, "Champion". | ||||
Champion of the Naaru Earned the title, "Champion of the Naaru". | ||||
Champion of Ulduar Defeat each boss in Ulduar in 10-player mode without allowing any raid member to die to that boss at any point during that raid lockout period. | Title Reward: Champion of Ulduar | |||
Charger Completed the paladin quest to obtain a Charger. | ||||
Clockwork Rocket Bot Proud owner of the 2007 Vintage Winter Veil gift, the Clockwork Rocket Bot. | ||||
Collector's Edition: Baneling Owner of the StarCraft II: Heart of the Swarm Collector's Edition Baneling pet. | ||||
Collector's Edition: Dread Hatchling Owner of the Warlords of Draenor Collector's Edition Dread Hatchling pet. | ||||
Collector's Edition: Dread Raven Owner of the Warlords of Draenor Collector's Edition Dread Raven mount. | ||||
Collector's Edition: Fetish Shaman Owner of the Diablo III Collector's Edition Fetish Shaman pet. | ||||
Collector's Edition: Frost Wyrm Whelp Owner of the Wrath of the Lich King's Collector's Edition Frost Wyrm Whelp pet. | ||||
Collector's Edition: Imperial Quilen Owner of the Mists of Pandaria Collector's Edition Imperial Quilen mount. | ||||
Collector's Edition: Lil' Deathwing Owner of the Cataclysm Collector's Edition Lil' Deathwing pet. | ||||
Collector's Edition: Lucky Quilen Cub Owner of the Mists of Pandaria Collector's Edition Lucky Quilen Cub pet. | ||||
Collector's Edition: Mini Thor Owner of the StarCraft II: Wings of Liberty Collector's Edition Mini Thor pet. | ||||
Collector's Edition: Mini-Diablo Owner of the World of Warcraft Collector's Edition Mini-Diablo pet. | ||||
Collector's Edition: Netherwhelp Owner of the The Burning Crusade's Collector's Edition Netherwhelp pet. | ||||
Collector's Edition: Panda Owner of the World of Warcraft Collector's Edition Panda pet. | ||||
Collector's Edition: Treasure Goblin Owner of the Diablo III: Reaper of Souls Collector's Edition Treasure Goblin pet. | ||||
Collector's Edition: Zergling Owner of the World of Warcraft Collector's Edition Zergling pet. | ||||
Commander Earned the title, "Commander". | ||||
Competitor's Tabard Proud owner of a Competitor's Tabard from the 2008 Spirit of Competition event. | ||||
Conqueror of Ulduar Defeat each boss in Ulduar in 25-player mode without allowing any raid member to die to that boss at any point during that raid lockout period. | Title Reward: Conqueror of Ulduar | |||
Corporal Earned the title, "Corporal". | ||||
Crashin' Thrashin' Flyer Proud owner of the 2013 Vintage Winter Veil gift, the Crashin' Thrashin' Flyer. | ||||
Crashin' Thrashin' Racer Proud owner of the 2008 Vintage Winter Veil gift, the Crashin' Thrashin' Racer. | ||||
Deadliest Catch Fish up Gahz'ranka in Zul'Gurub using the Mudskunk Lure. | ||||
Deadly Gladiator Achieved Deadly Gladiator title. | ||||
Deadly Gladiator's Frost Wyrm Obtain the Deadly Gladiator's Frost Wyrm from Arena Season 5 of Wrath of the Lich King. | ||||
Deathcharger's Reins Obtain the Deathcharger's Reins from Rivendare in Stratholme. | ||||
Deathy Proud owner of Deathy's Murloc Egg from the 2010 BlizzCon. | ||||
Did Somebody Order a Knuckle Sandwich? Raise your unarmed skill to 400. | ||||
Don't Want No Zombies on My Lawn Survive 15 waves on Endless Mode the Peacebloom vs. Ghouls quest in Hillsbrad Foothills. | ||||
Dragonwrath, Tarecgosa's Rest Owner of Dragonwrath, Tarecgosa's Rest. | ||||
Dreadsteed of Xoroth Completed the Dreadsteed of Xoroth warlock quest. | ||||
Fangs of the Father Wielder of the Fangs of the Father. | ||||
Field Marshal Earned the title, "Field Marshal". | ||||
Fiery Warhorse's Reins Obtain the Fiery Warhorse's Reins from Attumen the Huntsman in Karazhan. | ||||
First Sergeant Earned the title, "First Sergeant". | ||||
Friends In Even Higher Places Obtain an X-53 Touring Rocket mount through the Recruit-a-Friend program. | ||||
Friends In High Places Obtain a Zhevra mount through the Recruit-a-Friend program. | ||||
Friends In Places Even Higher Than That Obtain an Emerald Hippogryph mount through the Recruit-a-Friend program. | ||||
Friends In Places Higher Yet Obtain a Heart of the Nightwing mount through the Recruit-a-Friend program. | ||||
Furious Gladiator Achieved Furious Gladiator title. | ||||
Furious Gladiator's Frost Wyrm Obtain the Furious Gladiator's Frost Wyrm from Arena Season 6 of Wrath of the Lich King. | ||||
Gaudy Winter Veil Sweater Proud owner of the 2011 Vintage Winter Veil gift, the Gaudy Winter Veil Sweater. | ||||
General Earned the title, "General". | ||||
Grand Black War Mammoth Obtain a Grand Black War Mammoth. | ||||
Grand Marshal Earned the title, "Grand Marshal". | ||||
Green Brewfest Stein Proud owner of the 2009 Vintage Green Brewfest Stein. | ||||
Grievous Gladiator's Cloud Serpent Obtain the Grievous Gladiator's Cloud Serpent from Arena Season 14 of Mists of Pandaria. | ||||
Grunt Earned the title, "Grunt". | ||||
Hand of A'dal Earned the title, "Hand of A'dal". | ||||
He Feeds On Your Tears (10 player) Defeat Algalon the Observer in 10-player mode without any raid member dying to Algalon at any point during that raid lockout period. | ||||
He Feeds On Your Tears (25 player) Defeat Algalon the Observer in 25-player mode without any raid member dying to Algalon at any point during that raid lockout period. | ||||
Hearthstoned Owner of the Hearthsteed mount from the Hearthstone promotion. | ||||
Herald of the Titans Defeat Algalon the Observer in 10-player mode at level 80 without anyone in the raid wearing any equipment with an item level higher than is available in 10-player Ulduar. | Title Reward: Herald of the Titans | |||
Hero of Shattrath Gained exalted status with The Scryers and The Aldor. | ||||
Hero of the Alliance: Cataclysmic End PvP season 11 in the top .5% of the rated battleground ladder. | ||||
Hero of the Alliance: Grievous End PvP season 14 in the top .5% of the rated battleground ladder. | ||||
Hero of the Alliance: Malevolent End PvP season 12 in the top .5% of the rated battleground ladder. | ||||
Hero of the Alliance: Prideful End PvP season 15 in the top .5% of the rated battleground ladder. | ||||
Hero of the Alliance: Ruthless End PvP season 10 in the top .5% of the rated battleground ladder. | ||||
Hero of the Alliance: Tyrannical End PvP season 13 in the top .5% of the rated battleground ladder. | ||||
Hero of the Alliance: Vicious End PvP season 9 in the top .5% of the rated battleground ladder. | ||||
Hero of the Horde: Cataclysmic End PvP season 11 in the top .5% of the rated battleground ladder. | ||||
Hero of the Horde: Grievous End PvP season 14 in the top .5% of the rated battleground ladder. | ||||
Hero of the Horde: Malevolent End PvP season 12 in the top .5% of the rated battleground ladder. |