Blessing of Might
Aura
Spell Details
|
||||||||||||||
| Cost | 5% of base mana | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 50000 yards (Anywhere) | |||||||||||||
| Cast time | Instant cast | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 1.5 seconds | |||||||||||||
| Damage Class | SPELL_DAMAGE_CLASS_MAGIC | |||||||||||||
| Effect #0 |
Apply Aura: Mod Attack Power - Flat Value: 350 |
|||||||||||||
| Effect #1 |
Apply Aura: Mod Ranged Attack Power - Flat Value: 350 |
|||||||||||||
| Effect #2 | Apply Aura: Mod Damage Done - Flat (Holy, Fire, Nature, Frost, Shadow, Arcane) | |||||||||||||