Corrupted Prison
Aura
Spell Details
|
||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 50000 yards (Anywhere) | |||||||||||||
| Cast time | Instant cast | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Damage Class | SPELL_DAMAGE_CLASS_MAGIC | |||||||||||||
| Effect #0 | Teleport Units: | |||||||||||||
| Effect #1 | Apply Aura: Stun | |||||||||||||
| Effect #2 |
Apply Aura: Periodic Damage - Flat Value: 80000 Interval: 1 second |
|||||||||||||
| Effect #3 | Apply Aura: Pacify & Silence | |||||||||||||
| Effect #4 | Apply Aura: Mechanic Immunity (Gripped) | |||||||||||||