Charge
Aura
Spell Details
|
||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 80 yards (Tower 80) | |||||||||||||
| Cast time | 4 seconds | |||||||||||||
| Cooldown | 15 seconds | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Damage Class | SPELL_DAMAGE_CLASS_NONE | |||||||||||||
| Effect #0 | Dummy: | |||||||||||||
| Effect #1 |
Trigger Spell:
|
|||||||||||||
| Effect #2 |
Trigger Spell:
|
|||||||||||||
| Effect #3 |
Apply Aura: Increase Run Speed % Value: 250 |
|||||||||||||