Static Electricity
Aura
Spell Details
|
||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Damage Class | SPELL_DAMAGE_CLASS_NONE | |||||||||||||
| Effect #0 | Apply Aura: Mod Damage Done - % (Physical, Holy, Fire, Nature, Frost, Shadow, Arcane) | |||||||||||||
| Effect #1 | Apply Aura: Mod Size % | |||||||||||||
| Effect #2 |
Apply Aura: Periodically Trigger Spell (127) Value: 5 Interval: 5 seconds
|
|||||||||||||
| Effect #3 |
Dummy: Value: 20 |
|||||||||||||