Reshape Life
| |||
Aura
| |||
Spell Details
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 50000 yards (Anywhere) | |||||||||||||
Cast time | 2 seconds | |||||||||||||
Cooldown | n/a | |||||||||||||
GCD | 0 seconds | |||||||||||||
Damage Class | SPELL_DAMAGE_CLASS_NONE | |||||||||||||
Effect #0 | Apply Aura: Faction Override (2577) [1] | |||||||||||||
Effect #1 | Apply Aura: Transform (Mutated Construct) | |||||||||||||
Effect #2 | Apply Aura: Override Spells (380) | |||||||||||||
Effect #3 | Apply Aura: Unknown Aura (346) | |||||||||||||
Effect #4 |
Apply Aura: Mod Maximum Health - Flat Value: 8500000 |
|||||||||||||
Effect #5 | Apply Aura: Unknown Aura (361) | |||||||||||||
Effect #6 | Apply Aura: Disarm | |||||||||||||
Effect #7 | Apply Aura: Disarm Offhand | |||||||||||||
Effect #8 | Apply Aura: Disarm Ranged Weapon | |||||||||||||
Effect #9 | Apply Aura: Mechanic Immunity Mask (Charmed, Disoriented, Disarmed, Distracted, Rooted, Asleep, Ensnared) | |||||||||||||
Effect #10 |
Apply Aura: Mod Threat Value: -99 |
|||||||||||||
Effect #11 |
Apply Aura: Mod Total Threat - Temporary Value: -100000000 |
|||||||||||||
Effect #12 |
Apply Aura: Mod Dodge % Value: -100 |
|||||||||||||
Effect #13 |
Apply Aura: Unknown Aura (382) Value: -94 |