Quick Facts |
---|
|
Model |
1 - 34 of 34
80 | Junk | 65.3 | |||||||
80 | Other (Trade Goods) | 41.4 | |||||||
80 | 80 | Armor Token | 34.5 | ||||||
80 | 80 | Armor Token | 24.3 | ||||||
80 | 80 | Armor Token | 20.1 | ||||||
226 | 80 | Finger | Ring | 20 | |||||
226 | 80 | Hands | Mail Armor | 20 | |||||
232 | 80 | Ranged | Wand | 20 | |||||
226 | 80 | Neck | Amulet | 20 | |||||
232 | 80 | One-Hand | One-Handed Sword | 20 | |||||
219 | 80 | Chest | Mail Armor | 16.7 | |||||
219 | 80 | Head | Plate Armor | 16.7 | |||||
219 | 80 | Legs | Plate Armor | 16.7 | |||||
219 | 80 | Chest | Leather Armor | 16.7 | |||||
219 | 80 | Two-Hand | Staff | 16.7 | |||||
1 | Consumable | 16.7 | |||||||
85 | Tailoring Pattern | 4.5 | |||||||
85 | Leatherworking Pattern | 3.8 | |||||||
85 | Leatherworking Pattern | 2.4 | |||||||
85 | Leatherworking Pattern | 2.4 | |||||||
85 | Blacksmithing Plans | 2.4 | |||||||
85 | Leatherworking Pattern | 2.3 | |||||||
85 | Tailoring Pattern | 2.3 | |||||||
85 | Leatherworking Pattern | 2.2 | |||||||
85 | Blacksmithing Plans | 2.1 | |||||||
85 | Blacksmithing Plans | 1.8 | |||||||
85 | Leatherworking Pattern | 1.7 | |||||||
85 | Leatherworking Pattern | 1.5 | |||||||
85 | Blacksmithing Plans | 1.5 | |||||||
85 | Blacksmithing Plans | 1.4 | |||||||
85 | Tailoring Pattern | 1.3 | |||||||
85 | Blacksmithing Plans | 1.3 | |||||||
85 | Leatherworking Pattern | 1 | |||||||
85 | Tailoring Pattern | 0.5 |
1 - 34 of 34