Pheonix Flame
Aura
Spell Details
|
||||||||||||||
| Cost | 40 Alternate | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 30 yards (Medium Range) | |||||||||||||
| Cast time | Instant cast | |||||||||||||
| Cooldown | 12 seconds | |||||||||||||
| GCD | 1 second | |||||||||||||
| Damage Class | SPELL_DAMAGE_CLASS_MAGIC | |||||||||||||
| Effect #0 |
School Damage: Value: 35 |
|||||||||||||
| Effect #1 |
Apply Aura: Periodic Damage - Flat Value: 3 Interval: 3 seconds |
|||||||||||||
| Effect #2 |
Apply Aura: Mod Healing Taken - % (Physical, Holy, Fire, Nature, Frost, Shadow, Arcane) Value: -20 |
|||||||||||||