Flaming Dragon Punch
| |||||||
Aura
| ||||
Spell Details
|
||||||||||||||
Cost | 60 Alternate | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 40 yards (Long Range) | |||||||||||||
Cast time | Instant cast | |||||||||||||
Cooldown | 15 seconds | |||||||||||||
GCD | 1 second | |||||||||||||
Damage Class | SPELL_DAMAGE_CLASS_MAGIC | |||||||||||||
Effect #0 |
School Damage: Value: 154 to 186, plus 1 per level Radius: 8 yards |
|||||||||||||
Effect #1 |
Knock Back: Value: 75 Mechanic: Ensnared |
|||||||||||||
Effect #2 |
Apply Aura: Mod Damage Done - % (Physical) Value: -10 |