4.1 - ZG Event - Nessingwary - Summon Dirt Mound
Spell Details
|
||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Damage Class | SPELL_DAMAGE_CLASS_NONE | |||||||||||||
| Effect #0 |
Summon: (Dirt Mound) Radius: 15 yards |
|||||||||||||
| Effect #1 |
Summon: (Direhammer with Boots) Radius: 15 yards |
|||||||||||||
| Effect #2 |
Trigger Spell:
|
|||||||||||||