Squad Heal
Spell Details
|
||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||||
| Cast time | 2 seconds | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Damage Class | SPELL_DAMAGE_CLASS_NONE | |||||||||||||
| Effect #0 |
Heal for % of Total Health: Value: 80 to 100 Radius: 40 yards |
|||||||||||||
| Effect #1 |
Trigger Spell:
|
|||||||||||||
| Effect #2 |
Give % of Total Power: (Mana) Value: 70 Radius: 40 yards |
|||||||||||||