Destroyer Round, NPC
| |||||
Aura
| |||
Spell Details
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 100 yards (Tower 100) | |||||||||||||
Cast time | Instant | |||||||||||||
Cooldown | 10 seconds | |||||||||||||
GCD | 0 seconds | |||||||||||||
Damage Class | SPELL_DAMAGE_CLASS_NONE | |||||||||||||
Effect #0 |
School Damage: Value: 200400 to 279600 Radius: 20 yards |
|||||||||||||
Effect #1 | Apply Aura: Dummy | |||||||||||||
Effect #2 |
Knockback to Dest.: (90) Value: 90 |