Hammer of the Righteous
Spell Details
|
||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 50000 yards (Anywhere) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Damage Class | SPELL_DAMAGE_CLASS_MELEE | |||||||||||||
| Requires | Daggers, Fist Weapons, One-Handed Axes, One-Handed Maces, One-Handed Swords, Polearms, Staves, Two-Handed Axes, Two-Handed Maces, Two-Handed Swords | |||||||||||||
| Effect #0 |
Weapon Damage - %: Value: 35 Radius: 8 yards |
|||||||||||||
| Effect #1 |
Normalized Weapon Damage: Radius: 8 yards |
|||||||||||||