Flame Spike
| |||||||
Spell Details
|
||||||||||||||
Cost | 153 Mana | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 30 yards (Medium Range) | |||||||||||||
Cast time | 3 seconds | |||||||||||||
Cooldown | 30 seconds | |||||||||||||
GCD | 0 seconds | |||||||||||||
Damage Class | SPELL_DAMAGE_CLASS_MAGIC | |||||||||||||
Effect #0 |
School Damage: Value: 93 to 107, plus 6 per level |
|||||||||||||
Effect #1 |
Persistent Area Aura: Periodic Damage - Flat Value: 50, plus 1.6 per level Interval: 3 seconds |