Wound Poison
Aura
Spell Details
|
||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 100 yards (Vision Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Damage Class | SPELL_DAMAGE_CLASS_MELEE | |||||||||||||
| Scaling |
+12.00% of attack power to direct component |
|||||||||||||
| Effect #0 |
School Damage: Value: 13 to 17 |
|||||||||||||
| Effect #1 |
Apply Aura: Mod Healing Taken - % (Physical, Holy, Fire, Nature, Frost, Shadow, Arcane) Value: -25 |
|||||||||||||