Fire Nova
Spell Details
|
||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 100 yards (Vision Range) | |||||||||||||
| Cast time | Instant cast | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Damage Class | SPELL_DAMAGE_CLASS_MAGIC | |||||||||||||
| Scaling |
+30.00% of spell power to direct component |
|||||||||||||
| Effect #0 | Dummy: | |||||||||||||
| Effect #1 |
School Damage: Value: 1 Radius: 10 yards |
|||||||||||||
| Effect #2 |
Script Effect: Radius: 10 yards |
|||||||||||||