Heroic Leap
Spell Details
|
||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 8 - 25 yards (Charge) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 1.5 seconds | |||||||||||||
| Damage Class | SPELL_DAMAGE_CLASS_MAGIC | |||||||||||||
| Effect #0 | Jump Behind Target: (10) | |||||||||||||
| Effect #1 |
Trigger Spell:
|
|||||||||||||
| Effect #2 |
Apply Aura: Mechanic Immunity (Rooted) Mechanic: Ensnared |
|||||||||||||