Ram
Spell Details
|
||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 15 yards (Fifteen yards) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 4 seconds | |||||||||||||
| GCD | 1.5 seconds | |||||||||||||
| Damage Class | SPELL_DAMAGE_CLASS_NONE | |||||||||||||
| Effect #0 |
Knock Back: (120) Value: 120 |
|||||||||||||
| Effect #1 |
School Damage: Value: 1900 to 2100 Radius: 18 yards |
|||||||||||||
| Effect #2 |
Siege Damage: Value: 2160 to 2640 Radius: 15 yards |
|||||||||||||