Earthquake
Aura
Spell Details
|
||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 100 yards (Vision Range) | |||||||||||||
| Cast time | Instant cast | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Damage Class | SPELL_DAMAGE_CLASS_MAGIC | |||||||||||||
| Scaling |
+11.00% of spell power per tick |
|||||||||||||
| Effect #0 |
School Damage: Value: 36, plus 0.1 per level Radius: 8 yards |
|||||||||||||
| Effect #1 |
Script Effect: Value: 10 Radius: 8 yards |
|||||||||||||
| Effect #2 |
Apply Aura: Decrease Run Speed % Radius: 8 yards Mechanic: Ensnared |
|||||||||||||