Icecrown's Chill
Aura
Spell Details
|
||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 50 yards (Extended Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Damage Class | SPELL_DAMAGE_CLASS_NONE | |||||||||||||
| Effect #0 |
Apply Area Aura - Friend: Mod Damage Taken - % (Fire) Value: -50 Radius: 30 yards |
|||||||||||||
| Effect #1 |
Apply Area Aura - Party: Mod Healing Taken - % (Physical, Holy, Fire, Nature, Frost, Shadow, Arcane) Value: 1000 |
|||||||||||||
| Effect #2 |
Apply Aura: Periodically Trigger Spell Value: 5 Interval: 3 seconds
|
|||||||||||||