Modgud's Malady
Aura
Spell Details
|
||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 50000 yards (Anywhere) | |||||||||||||
| Cast time | Instant cast | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Damage Class | SPELL_DAMAGE_CLASS_MAGIC | |||||||||||||
| Effect #0 |
Apply Aura: Periodic Damage - Flat Value: 5850 to 6150 Radius: 8 yards Interval: 2 seconds |
|||||||||||||
| Effect #1 |
Apply Aura: Decrease Run Speed % Value: -50 Radius: 8 yards |
|||||||||||||