Conflagration
| |||
Aura
| |||
Spell Details
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 50000 yards (Anywhere) | |||||||||||||
Cast time | Instant | |||||||||||||
Cooldown | n/a | |||||||||||||
GCD | 0 seconds | |||||||||||||
Damage Class | SPELL_DAMAGE_CLASS_NONE | |||||||||||||
Effect #0 |
School Damage: Value: 8325 to 9675 Radius: 10 yards |
|||||||||||||
Effect #1 |
Apply Aura: Confuse Value: 1 |
|||||||||||||
Effect #2 |
Apply Aura: Periodically Trigger Spell Interval: 1 second
|