Steam Rush
Spell Details
|
||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 70 yards (Seventy yards) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Damage Class | SPELL_DAMAGE_CLASS_MELEE | |||||||||||||
| Effect #0 |
Knock Back: (200) Value: 200 |
|||||||||||||
| Effect #1 |
Siege Damage: Value: 1885 to 2115 Radius: 18 yards |
|||||||||||||
| Effect #2 |
School Damage: Value: 341 to 382 Mechanic: Ensnared |
|||||||||||||