Steady Shot
Spell Details
|
||||||||||||||
| Cost | 5% of base mana | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 35 yards (Hunter Range) | |||||||||||||
| Cast time | 1.5 seconds | |||||||||||||
| Cooldown | 3 seconds | |||||||||||||
| GCD | 1.5 seconds | |||||||||||||
| Damage Class | SPELL_DAMAGE_CLASS_RANGED | |||||||||||||
| Requires | Bows, Crossbows, Guns | |||||||||||||
| Effect #0 |
Weapon Damage - %: Value: 150 |
|||||||||||||
| Effect #1 |
Dummy: Value: 175 |
|||||||||||||