Berserk
Aura
Spell Details
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||||
Cast time | Instant | |||||||||||||
Cooldown | n/a | |||||||||||||
GCD | 0 seconds | |||||||||||||
Damage Class | SPELL_DAMAGE_CLASS_NONE | |||||||||||||
Effect #0 |
Apply Aura: Increase Run Speed % (127) Value: 150 |
|||||||||||||
Effect #1 | Apply Aura: Mechanic Immunity Mask (Disoriented, Disarmed, Distracted, Fleeing, Rooted, Asleep, Ensnared) | |||||||||||||
Effect #2 |
Apply Aura: Mod Size % Value: 25 |