Glyph of Ember Tap
Spell Details
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||||
Cast time | Instant | |||||||||||||
Cooldown | n/a | |||||||||||||
GCD | 0 seconds | |||||||||||||
Damage Class | SPELL_DAMAGE_CLASS_NONE | |||||||||||||
Effect #0 |
Apply Aura: Add Modifier - % (Damage) Value: -100 |
|||||||||||||
Effect #1 |
Apply Aura: Add Modifier - Flat (Duration) Value: 10000 |
|||||||||||||
Effect #2 |
Dummy: Value: 5 |