Aura of Despair
| |||
Aura
| |||
Spell Details
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||||
Cast time | Instant | |||||||||||||
Cooldown | n/a | |||||||||||||
GCD | 0 seconds | |||||||||||||
Damage Class | SPELL_DAMAGE_CLASS_NONE | |||||||||||||
Effect #0 | Apply Area Aura - Enemy: Prevent Power Regeneration (1) [3] | |||||||||||||
Effect #1 |
Apply Area Aura - Enemy: Mod Melee Haste % Value: -20 |
|||||||||||||
Effect #2 | Apply Area Aura - Enemy: Spell Effect Immunity (Give Power) [1] |