Increased Speed
| |||||
Aura
| |||
Spell Details
|
||||||||||||||
Cost | 25 Energy | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 10 yards (Ten yards) | |||||||||||||
Cast time | Instant | |||||||||||||
Cooldown | n/a | |||||||||||||
GCD | 1 second | |||||||||||||
Damage Class | SPELL_DAMAGE_CLASS_NONE | |||||||||||||
Effect #0 |
Apply Aura: Dummy Value: 100 |
|||||||||||||
Effect #1 |
Apply Aura: Increase Run Speed % Value: 100 |
|||||||||||||
Effect #2 |
Burn Power: (Energy) Value: 25 |