Killing Spree
Spell Details
|
||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Damage Class | SPELL_DAMAGE_CLASS_NONE | |||||||||||||
| Effect #0 | Force Deselect: | |||||||||||||
| Effect #1 | Apply Aura: Mechanic Immunity Mask (Charmed, Disarmed, Rooted, Pacified, Asleep, Ensnared) | |||||||||||||
| Effect #2 |
Apply Aura: Mod Damage Done - % (Physical, Holy, Fire, Nature, Frost, Shadow, Arcane) Value: 50 |
|||||||||||||