Typhoon
Aura
Spell Details
|
||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 30 yards (Medium Range) | |||||||||||||
| Cast time | Instant cast | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Damage Class | SPELL_DAMAGE_CLASS_MAGIC | |||||||||||||
| Scaling |
+19.30% of spell power to direct component |
|||||||||||||
| Effect #0 |
Knock Back: (150) Value: 70 |
|||||||||||||
| Effect #2 |
Apply Aura: Decrease Run Speed % Value: -50 Mechanic: Ensnared |
|||||||||||||