Ram
Spell Details
|
||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 15 yards (Fifteen yards) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 4 seconds | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Damage Class | SPELL_DAMAGE_CLASS_NONE | |||||||||||||
| Effect #0 |
Knock Back: (100) Value: 100 |
|||||||||||||
| Effect #1 |
Weapon Damage - %: Value: 305 to 354 |
|||||||||||||
| Effect #2 |
Siege Damage: Value: 1500 Radius: 9 yards |
|||||||||||||