Bladestorm
Aura
Spell Details
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||||
Cast time | Instant | |||||||||||||
Cooldown | 1 minute | |||||||||||||
GCD | 1.5 seconds | |||||||||||||
Damage Class | SPELL_DAMAGE_CLASS_MELEE | |||||||||||||
Effect #0 |
Apply Aura: Periodically Trigger Spell Interval: 1 second
|
|||||||||||||
Effect #1 | Apply Aura: Mechanic Immunity Mask (Charmed, Disarmed, Rooted, Pacified, Asleep, Ensnared) | |||||||||||||
Effect #2 | Apply Aura: Allow Only Ability |