Blessing of D.E.H.T.A.
Aura
Spell Details
|
||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 30 yards (Medium Range) | |||||||||||||
| Cast time | Instant cast | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 1.5 seconds | |||||||||||||
| Damage Class | SPELL_DAMAGE_CLASS_MAGIC | |||||||||||||
| Effect #0 |
Apply Aura: Mod Resistance - Flat (Physical) Value: 500 |
|||||||||||||
| Effect #1 |
Apply Aura: Mod Stat - Flat (Strength, Agility, Stamina, Intellect, Spirit) Value: 25 |
|||||||||||||
| Effect #2 |
Apply Aura: Mod Resistance - Flat (not stacking) (Holy, Fire, Nature, Frost, Shadow, Arcane) Value: 40 |
|||||||||||||