Living Bomb
Aura
Spell Details
|
||||||||||||||
Cost | 1.5% of base mana | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 40 yards (Long Range) | |||||||||||||
Cast time | Instant cast | |||||||||||||
Cooldown | n/a | |||||||||||||
GCD | 1 second | |||||||||||||
Damage Class | SPELL_DAMAGE_CLASS_MAGIC | |||||||||||||
Scaling |
+32.14% of spell power to direct component +80.36% of spell power per tick |
|||||||||||||
Effect #0 |
Apply Aura: Periodic Damage - Flat Value: 1 Interval: 3 seconds |
|||||||||||||
Effect #1 |
Apply Aura: Periodic Dummy Value: 44461 Interval: 3 seconds |
|||||||||||||
Effect #2 |
Dummy: Value: 10 |