Ferocity
| |||||
Spell Details
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 10 yards (Ten yards) | |||||||||||||
Cast time | Instant | |||||||||||||
Cooldown | 1 minute | |||||||||||||
GCD | 0 seconds | |||||||||||||
Damage Class | SPELL_DAMAGE_CLASS_NONE | |||||||||||||
Effect #0 |
Apply Aura: Mod Melee Haste % Value: 50 |
|||||||||||||
Effect #1 |
Apply Aura: Mod Damage Taken - Flat (Physical) Value: 60, plus 10 per level |
|||||||||||||
Effect #2 |
Apply Aura: Mod Threat (Physical, Holy, Fire, Nature, Frost, Shadow, Arcane) Value: -5, plus -1 per level |