Glowing Blood
Aura
Spell Details
|
||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 30 yards (Medium Range) | |||||||||||||
| Cast time | 2 seconds | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Damage Class | SPELL_DAMAGE_CLASS_MAGIC | |||||||||||||
| Effect #0 | Apply Aura: Mod Resistance - Flat (Physical) | |||||||||||||
| Effect #1 |
Apply Aura: Mod Dodge % Value: -20 |
|||||||||||||
| Effect #2 |
Apply Aura: Mod Stat - % (Agility) Value: 10 |
|||||||||||||