Bloodgem Infusion
Aura
Spell Details
|
||||||||||||||
| Cost | 20% of base mana | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 30 yards (Medium Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 3 minutes | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Damage Class | SPELL_DAMAGE_CLASS_NONE | |||||||||||||
| Effect #0 |
Apply Aura: Mod Healing Done - % (Holy, Fire, Nature, Frost, Shadow, Arcane) Value: 5 |
|||||||||||||
| Effect #1 |
Apply Aura: Mod Damage Done - % (Holy, Fire, Nature, Frost, Shadow, Arcane) Value: 5 |
|||||||||||||
| Effect #2 | Complete Quest: (Bloodgem Crystals) | |||||||||||||