Moonkin Form
Aura
Spell Details
|
||||||||||||||
Cost | 9.3% of base mana | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||||
Cast time | Instant | |||||||||||||
Cooldown | n/a | |||||||||||||
GCD | 1.5 seconds | |||||||||||||
Damage Class | SPELL_DAMAGE_CLASS_NONE | |||||||||||||
Effect #0 | Apply Aura: Mechanic Immunity (Polymorphed) | |||||||||||||
Effect #1 | Apply Aura: Shapeshift (31) | |||||||||||||
Effect #2 |
Apply Aura: Mod Resistance - % (Physical) Value: 60 |