Shield Slam
Spell Details
|
||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 5 yards (Combat Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 6 seconds | |||||||||||||
| GCD | 1.5 seconds | |||||||||||||
| Damage Class | SPELL_DAMAGE_CLASS_MELEE | |||||||||||||
| Scaling |
+150.00% of attack power to direct component |
|||||||||||||
| Requires | Shields | |||||||||||||
| Effect #0 |
School Damage: Value: 1 |
|||||||||||||
| Effect #1 | Dispel: (Magic) | |||||||||||||
| Effect #2 |
Give Power: (Rage) Value: 20 |
|||||||||||||