Berserking
Aura
Spell Details
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 100 yards (Vision Range) | |||||||||||||
Cast time | Instant | |||||||||||||
Cooldown | n/a | |||||||||||||
GCD | 0 seconds | |||||||||||||
Damage Class | SPELL_DAMAGE_CLASS_NONE | |||||||||||||
Effect #0 |
Apply Aura: Mod Damage Done - % (Physical, Holy, Fire, Nature, Frost, Shadow, Arcane) Value: 30 |
|||||||||||||
Effect #1 |
Apply Aura: Mod Damage Taken - % (Physical, Holy, Fire, Nature, Frost, Shadow, Arcane) Value: 10 |
|||||||||||||
Effect #2 |
Apply Aura: Mod Size % Value: 30 |