Cripple
| |||||
Aura
| ||||
Spell Details
|
||||||||||||||
Cost | 200 Mana | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 30 yards (Medium Range) | |||||||||||||
Cast time | Instant cast | |||||||||||||
Cooldown | n/a | |||||||||||||
GCD | 0 seconds | |||||||||||||
Damage Class | SPELL_DAMAGE_CLASS_MAGIC | |||||||||||||
Effect #0 |
Apply Aura: Decrease Run Speed % Value: -50 Mechanic: Ensnared |
|||||||||||||
Effect #1 |
Apply Aura: Mod Melee Haste % Value: -100 |
|||||||||||||
Effect #2 |
Apply Aura: Mod Stat - % (Strength) [1] Value: -50 |