Rune of Ascendancy
Aura
Spell Details
|
||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 10 yards (Ten yards) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Damage Class | SPELL_DAMAGE_CLASS_NONE | |||||||||||||
| Effect #0 | Apply Aura: Dummy | |||||||||||||
| Effect #1 |
Apply Aura: Mod Physical Crit Chance (Physical, Holy, Fire, Nature, Frost, Shadow, Arcane) Value: 5 |
|||||||||||||
| Effect #2 |
Apply Aura: Mod Melee Critical Damage % (Physical, Holy, Fire, Nature, Frost, Shadow, Arcane) Value: 10 |
|||||||||||||