Incanter's Ward
Aura
Spell Details
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||||
Cast time | Instant cast | |||||||||||||
Cooldown | 25 seconds | |||||||||||||
GCD | 1.5 seconds | |||||||||||||
Damage Class | SPELL_DAMAGE_CLASS_MAGIC | |||||||||||||
Scaling |
+80.53% of spell power to direct component |
|||||||||||||
Effect #0 |
Apply Aura: Mod Absorb School Damage (Physical, Holy, Fire, Nature, Frost, Shadow, Arcane) Value: 1 |
|||||||||||||
Effect #1 |
Apply Aura: Dummy Value: 18 |
|||||||||||||
Effect #2 |
Apply Aura: Dummy Value: 1 |
|||||||||||||
Effect #3 |
Trigger Spell:
|