Shockwave Missile
Spell Details
|
||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||||
| Cast time | 3.5 seconds | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Damage Class | SPELL_DAMAGE_CLASS_MAGIC | |||||||||||||
| Effect #0 |
Dummy: Radius: 25 yards |
|||||||||||||
| Effect #1 |
School Damage: Value: 416250 to 483750 Radius: 25 yards |
|||||||||||||
| Effect #2 |
School Damage: Value: 416250 to 483750 Radius: 25 yards Mechanic: Seduced |
|||||||||||||
| Effect #3 |
Knock Back: Value: 200 Radius: 25 yards |
|||||||||||||