Guardian
Aura
Spell Details
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||||
Cast time | Instant | |||||||||||||
Cooldown | n/a | |||||||||||||
GCD | 0 seconds | |||||||||||||
Damage Class | SPELL_DAMAGE_CLASS_NONE | |||||||||||||
Effect #0 | Spawn: | |||||||||||||
Effect #1 |
Apply Aura: Mod Threat (Physical, Holy, Fire, Nature, Frost, Shadow, Arcane) Value: 1000 |
|||||||||||||
Effect #2 |
Apply Aura: Mod Damage Done - % (Physical, Holy, Fire, Nature, Frost, Shadow, Arcane) Value: -100 |
|||||||||||||
Effect #3 |
Apply Aura: Periodic Dummy Interval: 1 second |