Whole-Body Shrinka'
| |||||
Aura
| |||
Spell Details
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 5 yards (Interact Range) | |||||||||||||
Cast time | Instant | |||||||||||||
Cooldown | 1.5 seconds | |||||||||||||
GCD | 1.5 seconds | |||||||||||||
Damage Class | SPELL_DAMAGE_CLASS_NONE | |||||||||||||
Effect #0 |
Apply Aura: Decrease Run Speed % Value: -80 |
|||||||||||||
Effect #1 |
Apply Aura: Mod Size % Value: -90 |
|||||||||||||
Effect #2 |
Apply Aura: Mod Damage Done - % (Physical, Holy, Fire, Nature, Frost, Shadow, Arcane) Value: -99 |