Super Flying Monkey Kick
Spell Details
|
||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 40 yards (Long Range) | |||||||||||||
| Cast time | 1 second | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Damage Class | SPELL_DAMAGE_CLASS_MELEE | |||||||||||||
| Requires | Weapon | |||||||||||||
| Effect #0 |
Jump Behind Target: Value: 20 |
|||||||||||||
| Effect #1 |
Weapon Damage - Flat: Value: 75 |
|||||||||||||
| Effect #2 |
Trigger Missile:
|
|||||||||||||