Screech
Spell Details
|
||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 500 yards (Five Hundred Yards) | |||||||||||||
| Cast time | 1 second | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Damage Class | SPELL_DAMAGE_CLASS_NONE | |||||||||||||
| Effect #0 |
School Damage: Value: 135000 to 165000 Radius: 500 yards |
|||||||||||||
| Effect #1 |
Interrupt Cast: Radius: 500 yards |
|||||||||||||
| Effect #2 |
Script Effect: Value: 134372 Radius: 500 yards |
|||||||||||||