Frozen Blood
Aura
Spell Details
|
||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 50000 yards (Anywhere) | |||||||||||||
| Cast time | Instant cast | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Damage Class | SPELL_DAMAGE_CLASS_MAGIC | |||||||||||||
| Effect #0 |
Apply Aura: Decrease Run Speed % (126) Value: -25 Mechanic: Ensnared |
|||||||||||||
| Effect #1 |
School Damage: Value: 97500 to 102500 |
|||||||||||||
| Effect #2 | Dummy: | |||||||||||||
| Effect #3 |
Apply Aura: Mod Haste % (loss) (126) Value: -25 Mechanic: Ensnared |
|||||||||||||